Last day's transaction data (Click on the currency name for details)

View last 15 days of forex rates: Click on view button to see the chart.
Date 2012-01-27  
Currency Buy Sell Diff.
Indian Rupees 160.00 160.15 0.15
US Dollar 79.85 80.45 0.60
Euro Dollar 104.72 105.51 0.79
Sterling Pound 125.26 126.21 0.95
Swiss Frank 86.75 87.40 0.65
Australian Dollar 84.95 85.59 0.64
Canadian Dollar 79.76 80.36 0.60
Singapore Dollar 63.48 63.96 0.48
Japanese Yen 10.29 10.36 0.07
Chinese Yuan 12.61 12.70 0.09
Swedish Kr 11.81 0.00 11.81
Danish Kr 14.09 0.00 14.09
Hongkong Dollar 10.29 0.00 10.29
SA Riyal 21.29 21.45 0.16
Qatar Riyal 21.93 22.09 0.16
Thai Baht 2.55 2.57 0.02
Dirham 21.74 21.90 0.16
Malaysian Ringgit 26.25 26.45 0.20

 

Exchange rates in Nepal

Find out how the foreign currency was/is exchanged in Nepal

In this section, we visually present the forex rates and comparative charts.

Do you: Want to trade in Nepal? Want to send moeny in Nepal? Or, do the foreign exchanges against Nepalese Rupees? This website is a small application that shows your the exchange rate trends. Choose a currency in the drop-down list, and click 'view'. This generates an animating chart and data of last 15 days!

The currency list used in this website is the only authorised currency by the central bank of Nepal (Nepal Rastra Bank).