Last day's transaction data (Click on the currency name for details)

View last 15 days of forex rates: Click on view button to see the chart.
Date 2012-05-17  
Currency Buy Sell Diff.
Indian Rupees 160.00 160.15 0.15
US Dollar 86.68 87.28 0.60
Euro Dollar 110.31 111.08 0.77
Sterling Pound 138.41 139.36 0.95
Swiss Frank 91.84 92.47 0.63
Australian Dollar 85.96 86.56 0.60
Canadian Dollar 85.84 86.43 0.59
Singapore Dollar 68.36 68.83 0.47
Japanese Yen 10.79 10.86 0.07
Chinese Yuan 13.71 13.81 0.10
Swedish Kr 12.09 0.00 12.09
Danish Kr 14.84 0.00 14.84
Hongkong Dollar 11.16 0.00 11.16
SA Riyal 23.11 23.27 0.16
Qatar Riyal 23.81 23.97 0.16
Thai Baht 2.75 2.77 0.02
Dirham 23.60 23.76 0.16
Malaysian Ringgit 27.82 28.01 0.19

 

Exchange rates in Nepal

Find out how the foreign currency was/is exchanged in Nepal

In this section, we visually present the forex rates and comparative charts.

Do you: Want to trade in Nepal? Want to send moeny in Nepal? Or, do the foreign exchanges against Nepalese Rupees? This website is a small application that shows your the exchange rate trends. Choose a currency in the drop-down list, and click 'view'. This generates an animating chart and data of last 15 days!

The currency list used in this website is the only authorised currency by the central bank of Nepal (Nepal Rastra Bank).