Last day's transaction data (Click on the currency name for details)

View last 15 days of forex rates: Click on view button to see the chart.
Date 2010-09-03  
Currency Buy Sell Diff.
Indian Rupees 160.00 160.15 0.15
US Dollar 74.55 75.15 0.60
Euro Dollar 95.54 96.30 0.76
Sterling Pound 114.96 115.88 0.92
Swiss Frank 73.70 74.29 0.59
Australian Dollar 67.67 68.21 0.54
Canadian Dollar 70.89 71.46 0.57
Singapore Dollar 55.28 55.73 0.45
Japanese Yen 8.85 8.92 0.07
Chinese Yuan 10.95 11.03 0.08
Swedish Kr 10.23 0.00 10.23
Danish Kr 12.83 0.00 12.83
Hongkong Dollar 9.59 0.00 9.59
SA Riyal 19.88 20.04 0.16
Qatar Riyal 20.48 20.64 0.16
Thai Baht 2.39 2.41 0.02
Dirham 20.30 20.46 0.16
Malaysian Ringgit 23.83 24.02 0.19

 

Exchange rates in Nepal

Find out how the foreign currency was/is exchanged in Nepal

In this section, we visually present the forex rates and comparative charts.

Do you: Want to trade in Nepal? Want to send moeny in Nepal? Or, do the foreign exchanges against Nepalese Rupees? This website is a small application that shows your the exchange rate trends. Choose a currency in the drop-down list, and click 'view'. This generates an animating chart and data of last 15 days!

The currency list used in this website is the only authorised currency by the central bank of Nepal (Nepal Rastra Bank).